Support 4G and WiFi, and Bluetooth 5.0 makes information transmission faster
A new generation of 8-core processor, main camera 13mp, helps to upgrade performance
Flexible structure design, support dual card and dual standby, the battery can be disassembled and replaced without shutdown
3gb ram + 32GB ROM large capacity memory with 128G expandable storage
It is equipped with a global high-performance image scanning head and supports the megapixel version
Using the new "overscan" decoding technology, one-dimensional code and two-dimensional code can be decoded
Accurate scanning of optical grade without fear of any special bar code
IP65 industrial protection grade, falling and reverse impact can also ensure the safety of the body
manufacturing, warehousing and logistics, public utilities, retail, medical equipment integration, mobile payment, etc
Suzhou SuperMax Smart System Co., Ltd. | P32 Technical Specification | |
Physical Characteristics | ||
Dimensions: | 154mm×71.4mm×15.5mm | |
Weight: | 238g (bare metal) 376g (including packaging material) | |
Performance Characteristics | ||
Image(Pixels): | 1280 pixels(H) x 1080 pixels(V) | |
Light Source: | Aiming: Red Dot LED; Illumination: White LED | |
Field of View: | 40°(H) x 34°(V) | |
Frequency | 13.56MHzx. | |
Bluetooth Wpan | BT 5.0/BLE | |
Operating System | Android 10 | |
Processor | Octa cores, up to 2.0GHz, 12nm | |
Touch Screen | GFF Full lamination, 5 points | |
Memory | 3GB RAM + 32GB ROM | |
Main Camera | 13MP, PDAF, Flash light | |
Battery | Li-polymer, 4020mAh, Detachable battery with removable | |
User Environment | ||
Operating Temperature: | -26°C to 55°C | |
Storage Temperature: | -30°C to 70°C | |
Humidity: | 10% to 95% relative humidity, non-condensing | |
IP | IP65 | |
ESD | ±8kV Contact, ±15kV Air |
Send us your needs for your business, we have professional service team to answer you ASAP!