Ultra thin fashion design,easy for integration.
self-induction image reading
Build in TTL-232Interface.
Big vision sensor, large reading range
commercial supermarket cashier, self-service terminal, medical equipment, intelligent machinery, etc


| Suzhou SuperMax Smart System Co., Ltd. | 7110N Technical Specification | |
| Physical Characteristics | ||
| Dimensions | 53mm x 33mm x 20mm | |
| Voltage | 3.3-5.5 VDC | |
| Operating Current | 260mA | |
| Peak Current | 350mA | |
| Performance Characteristics | ||
| Sensor Pixels | 640 pixels (H)x 480 pixels (V) | |
| Light Source Illumination | Illumination:6500K LED | |
| Field of View Angle | 72° (H) x 57° (V) | |
| Roll / Pitch / Yaw | 360°, ±65°, ±60° | |
| Reading Speed (frame Rate) Fps | Read 100 frames per second 100FPS | |
| Motion Tolerance | 2m/s | |
| Print Contrast | 20% minimum reflective difference | |
| Communication Interface | TTL232 | |
| Reading Accuracy | ≥3.9mil | |
| Symbology Decode Capability | 2D | PDF417, Data Matrix, QR Code |
| 1D | UPC, EAN, Code 128, Code 39 | |
| Decode Ranges | ||
| Wechat Payment Code | 10mm-190mm | |
| Refund Code | 40mm-65mm | |
| User Environment | ||
| Working Temperature | -40℃~70℃ | |
| Storage Temperature | -50℃~85℃ | |
| Humidity | Relative humidity 0%~95%, no condensation | |
| Anti Vibration | Withstands 10Gs 0.06" double amp | |
| Environmental Photoimmunity | 100.000Lux | |
Send us your needs for your business, we have professional service team to answer you ASAP!