Original double sweep large window
self-induction image reading
Megapixel, scanning sensitive
Support 6m / s sports reading
Low power consumption and powerful performance
Omni-directional Read main 1D,2D barcode
shopping malls, supermarkets, restaurants, tea shops, small and micro stores, warehousing and logistics, customer service front desk, etc

| Suzhou SuperMax Smart System Co., Ltd. | 7800 Technical Specification | |
| Physical Characteristics | ||
| Dimensions: | 151mm x 141mm x 93mm | |
| Weight: | 595g | |
| Voltage: | 5 VDC | |
| Current: | 50mA(Standby); 1000mA(Operating) | |
| Performance Characteristics | ||
| Image(Pixels): | 1280p (H) x 1080p (V) | |
| Light Source: | 617nm RED LED | |
| Field of View: | Horizontal ≥ 38.5°, Vertical ≥ 32.5° | |
| Roll / Pitch / Yaw: | 360°, ±65°, ±60° | |
| Motion Tolerances: | Max. 6m/s | |
| Print Contrast: | ≥15% | |
| Interfaces Supported: | USB、RS232 | |
| Minimum Resolution | ≥3.9mil | |
| Symbology Decode Capability | 2-D | QR Code, MicroQR, PDF417, MicroPDF417, Data Matrix, Maxicode, Aztec Hanxin, etc. |
| 1-D | UPC, EAN, Code 128, Code 39, Code 93, Code 11, Matrix 2 of 5,Codabar Interleaved 2 of 5,Mis Plessey, GSI DataBar, China Postal,Korean Postal, etc. | |
| Decode Ranges | ||
| Code 39 (3mil) | 5mm-30mm | |
| Code 39 (5mil) | 0mm-100mm | |
| 100% Upca (13mil) | 0mm-220mm | |
| PDF (6.88mil) | 0mm-150mm | |
| QR (20mil) | 0mm-240mm | |
| User Environment | ||
| Operating Temperature: | 0℃~50℃ | |
| Storage Temperature: | -40℃~70℃ | |
| Humidity: | 0% to 95% relative humidity, non-condensing | |
| Shock Specifications: | Can withstand 1.2m drop test | |
| Ambient Light Immunity: | 100.000 Lux | |
Send us your needs for your business, we have professional service team to answer you ASAP!