Achieve data collection and fusion, local storage and upload, traceability
Can be used for desktop or mechanical platform at -20℃
The software automatically identifies the arrangement rule of the frozen storage tube and adjusts and optimizes the reading parameters
Prevent frost on the surface of the reader at low temperatures
PDF, EXCEL and other data storage formats
Suitable for pharmaceutical and medical industry, pharmaceutical and biopharmaceutical, laboratory, etc
Model number | VM610 |
Product description | HighSpeed 2D reader with linear bar code reader |
Read time | The reading time of each pallet is less than 100ms |
Code reading ability | Support various pallet specifications, 100, 48, 96, etc |
Barcode type | 1D/2D |
Camera resolution | 3888 x 2592 |
Data transmission mode | CSV, PDF, EXCEL, ODBC, TCP/IP |
Power source | 12V,2A |
Operating temperature | -20℃ |
dimension | 203mm x 167mm x 190mm |
Send us your needs for your business, we have professional service team to answer you ASAP!