Compact and light
Real-time update data
Build a new modern supermarket



| System | |
| CPU | RK3568 quad-core cortex A55 |
| RAM | 4GB |
| Internal Storage | 32GB |
| Operating System | Android 11 |
| Touch Screen | 10 point capacitive touch |
| Display | |
| LCD Screen | 10.1" HD screen |
| Screen Type | IPS |
| Resolution | 1280 pixels (H) x 800 pixels (V) |
| Chromatic Number | 16.7M Colors |
| Viewing Angle | R/L 85/85, U/D 85/85 |
| Display Mode | everblack |
| Contrast Ratio | 62.50069444 |
| Response Time | 25ms |
| Backlight Type | ELed |
| Luminance | 280cd/m2 |
| Aspect Ratio | 0.673611111 |
| Network | |
| WIFI | IEEE 802.11a/b/g/n/ac |
| Bluetooth | Bluetooth 5.4 |
| Ethernet | 10M/100M/1000M network port |
| Port | |
| SIM Slot | 4G data card |
| SD Card | SD card, support up to 64G |
| Earphone Mic | 3.5mm stereo headphone output + microphone |
| USB | USB 3.0 host |
| USB | USB For serial port (RS232 level), USB Host is optional |
| RJ45 | Ethernet interface |
| TYPE-C | TYPE-C OTG |
| DC | DC power supply 12V input |
| Media Playback | |
| Video Format | MPEG-1,MPEG-2,MPEG-4,H.265,H.264,H.263,VC-1,VP8,VP9,MVC, etc. Supports up to 4K video |
| Audio Format | MP3/WMA/AAC/WAV/OGG, etc. |
| Picture Format | JPEG/PNG/GIF, etc. |
| Environment | |
| Operating Temperature | -20°C ~ 50°C |
| Storage Temperature | -40°C ~ 70°C |
| Operating Humidity | 20~80%RH |
| Storage Humidity | 10~95%RH |
| Other | |
| Appearance Color | White/Black |
| VESA | 75*75 mm |
| Button | Power button |
| G-Sensor | Support |
| Loudspeaker | 2*2W |
| Microphone | Single microphone |
| Optional, 13.56MHz, ISO/IEC 18092, ISO/IEC 21481, ISO/IEC 14443 A&B, ISO/IEC 15693, Japanese Industrial Standard (JIS) (X) 6319-4, MIFARE Classic encrypted tags and cards | |
| NFC | |
| RFID | Optional, 125k, ISO/IEC 11784/11785, support EM4100, TK4100/GK4100 |
| Camera | Conventional view mipi 5 million |
| 4G Module | Optional |
| OSD Language | Multi-language OSD operation, including Chinese and English |
| Authentication | CCC/CE/FCC |
| POE | Optional (Support IEEE802.3at,up to 30W) |
| Scan Code Engine | |
| Product Model | SE2102F |
| Resolution | 640 pixels (H) x 480 pixels (V) |
| Light Source | Aiming: 617nm LED; illumination: 3500K LED |
| Field of View | 40° (H) x 32° (V) |
| Scan Code Engine | ||
| Symbology | 1D | UPC-E, UPC-A, Code 128, Code 39, Code 93, Matrix 2 of 5, Interleaved 2 of 5, EAN-8,EAN-13,Codebar,GS1 DataBar,etc. |
| 2D | PDF417, Data Matrix, QR Code, etc. | |
| Typical Depth of Field | |
| Code 39 (5.13 mil) | 70mm-140mm |
| Code 39 (10.15 mil) | 40mm-270mm |
| Code 39 (20 mil) | 40mm-400mm |
| UPC-A (13 mil) | 50mm-320mm |
| PDF417 (6.88 mil) | 50mm-170mm |
| DM (10 mil) | 50mm-90mm |
| QR (20 mil) | 40mm-180mm |
| ENA-13 (7 mil) | 60mm-170mm |

Send us your needs for your business, we have professional service team to answer you ASAP!