Special inclined window makes it more convenient to buckle and sweep
self-induction image reading
Support motion reading, scanning sensitivity
Support customization
supermarkets, restaurants, tobacco hotels, convenience stores, small and micro stores, customer service front desk, etc



| Suzhou SuperMax Smart System Co., Ltd. | 7181 Technical Specification | |
| Physical Characteristics | ||
| Dimensions | 135mm x 105mm x 100mm | |
| Weight | 305g | |
| Voltage | 5 VDC | |
| Electric Current | 100mA (Standby); 300mA (Operating) | |
| Performance Characteristics | ||
| Sensor Pixels | 640 pixels (H)x 480 pixels (V) | |
| Light Source Illumination | Illumination:6500K LED | |
| Field of View Angle | 40.5° (H) x 31° (V) | |
| Roll / Pitch / Yaw | 360°, ±65°, ±60° | |
| Motion Tolerance | 2m/s | |
| Print Contrast | 20% | |
| Communication Interface | USB, RS232 | |
| Reading Accuracy | ≥3.9mil | |
| Symbology Decode Capability | 2D | PDF417, MicroPDF417, Data Matrix, Maxicode, QR Code, MicroQR, Aztec, Hanxin, etc. |
| 1D | UPC, EAN, Code 128, Code 39, Code 93, Code 11, Matrix 2 of 5, Codabar, Interleaved 2 of 5, Mis Plessey, GSI DataBar, China Postal, Korean Postal, etc | |
| Decode Ranges | ||
| QR (20mil) | 0mm-100mm | |
| PDF417 (6.88mil) | 0mm-50mm | |
| 100% UPC-A(13mil) | 5mm-110mm | |
| User Environment | ||
| Working Temperature | -20℃~50℃ | |
| Storage Temperature | -30℃~80℃ | |
| Humidity | Relative humidity 0%~95%, no condensation | |
| Anti Vibration | Designed to withstand 1.5m(5') drops | |
| Environmental Photoimmunity | 100.000Lux | |
Send us your needs for your business, we have professional service team to answer you ASAP!