Megapixel global shutter, good reading 1D/2D paper and screen codes
Excellent OCR and DPM decoding capability by two green triangle aimers
Good performance in reading small and high-precision, damaged, and low-contrast barcodes
Durable construction with IP54 and 1.5M drop resistance
Plug and play, support USB and RS232 interface
Ideal solution for the supermarket, retail, hospitality, and transportation
supermarkets, restaurants, tobacco hotels, customer service front desk, scientific research and testing, medical and pharmaceutical, chemical industry, public utilities, etc
| Physical Characteristics | ||||
| Dimensions | 180mm x 95mm x 70mm | |||
| Weight | 174g | |||
| Voltage/Current | 5VDC+/-10%@500mA | |||
| Performance Characteristics | ||||
| Image(Pixels) | 1280 pixels(H) x 1080 pixels(V) | |||
| Light Source | Aiming:617 nm LED; illumination: 4000K LED | |||
| Field Of View | 38.5°(H) x 32.5°(V) | |||
| Scan Angle | Pitch ±65° Yaw 360° Roll ±60° | |||
| Symbol Contrast | ≥15% | |||
| Interface | USB,RS232 | |||
| Motion Tolerance | ≥2m/s | |||
| Symbologies | 1D | UPC,EAN,Code 128,Code 39,Code 93,Code 11,Matrix 2 of 5,Codabar, Interleaved 2 of 5,etc. | ||
| 2D | PDF417,MicroPDF417,Data Matrix,Maxicode,QR Code,MicroQR,etc. | |||
| User Environment | ||||
| Operating Temperature | 0° ~ 50° C | |||
| Storage Temperature | -40° ~ 70° C | |||
| Humidity | 0% ~ 95% relative humidity, non-condensing | |||
| Shock Specifications | Designed to withstand 1.5m(5’) drops | |||
| Ambient Light Immunity | 100,000 Lux. | |||
| Typical Depth of Field | ||||
| Code 39 (3.13 mil) | 35mm-80mm | PDF (6.88 mil) | 20mm-210mm | |
| Code 39 (5.13 mil) | 35mm-165mm | DM (10 mil) | 50mm-230mm | |
| UPC-A (13.3 mil) | 25mm-390mm | QR (20 mil) | 20mm-410mm | |
Send us your needs for your business, we have professional service team to answer you ASAP!