Small size, easy to integrate
self-induction image reading
Built in unique precision aiming system
IP54, waterproof and dustproof
Omni-directional Read main 1D,2D barcode
Mini protable scanner with strong capability

Unique Appearance Design

Object auto sense
lndustrial leading scan platform
High speed, Omni directional scanning
Read all mainstream 1D/2D barcodes
Multiple language barcode message transfer
Miniature-easy to integrate
Support RS232 and USB interface
Read barcode off cell phone screens
outdoor self-service terminals such as express cabinets and self-service cabinets and harsh environment
| Suzhou SuperMax Smart System Co., Ltd. | 4210 Technical Specification | |
| Physical Characteristics | ||
| Dimensions: | 48mm x 40mm x 22mm | |
| Weight: | 65.8g | |
| Voltage: | 5 VDC | |
| Power: | 2.3W MAX | |
| Ingress Protection: | IP54 | |
| Materia: | PC +ABS | |
| Performance Characteristics | ||
| Image : | 640 pixels (H)x 480 pixels (V) Global shutter 60FPS | |
| Light Source: | Illumination: RED LED | |
| Interfaces Supported: | USB2.0, RS232 | |
| Symbology Decode Capability | 1D: | UPC, EAN, IAN, Code 128, Code 39, Code 93, Industrial 2 of 5 Interleaved 2 of 5. etc |
| 2D: | PDF417, Data Matrix, QR Code, Aztec. etc | |
| User Environment | ||
| Operating Temperature: | 0°C to 50°C | |
| Storage Temperature: | -20°C to 70°C | |
| Humidity: | 0% to 95% relative humidity, non-condensing | |
| Shock Specifications: | Designed to withstand 1.2m(5') drops | |
| Ambient Light Immunity: | 0-100,000 Lux. | |
| Decode Ranges | ||
| Angle | 42° | 70° |
| 6.88mil PDF | 25mm-150mm | 10mm-80mm |
| 10mil DM | 25mm-145mm | 15mm-80mm |
| 13minl UPC-A | 45mm-260mm | 20mm-160mm |
| 20minl QR | 35mm-285mm | 10mm-170mm |
| 20minl C39 | 50mm-400mm | 20mm-235mm |
| Febreban | 140mm-225mm | 70mm-120mm |
Performance may be impacted by bar code quality and environmental conditions. Note: If the above parameters are changed, the latest data shall prevail. | ||
Send us your needs for your business, we have professional service team to answer you ASAP!